Sunday, November 30, 2008

emails and mathematical topics

Will I or will I not get flu?

Suddenly I got emails about mathematical topics from two of my friends. I have induced AP to program baroque numbers, which he was doing on and off, now on again. He uses the so-called genetic approach which is like simulated annealing + one additional kind of moves, where from two vertices one gets a new one (it simulates sexual reproduction). He has a better software, better computer, everything better than me but the results. Somehow it's not easy to communicate on long distance, in an irregular way, and it's hard for me to pass to him my experience. Actually, I am rusty these days myself, and will have to start almost from scratch (almost) if at all.

As the luck has it, around the same time I get an email from JBrz, who is excited about abc again. He and JBro have published a nice paper anbout abc years ago, about the integer and polynomial versions. So, they are serious, while I had only an amatourish interest in the topic, and only in the classical, integer version. But JBrz is all about the polynomial version these days. I am a social being, so I will try to join him.

I have a thousand of topics for knols (instead of working on one topic only), and now I have a thousand and two. And so it goes.

Recently I have finished ("published") my first knol about logarithmic and exponential functions, log and exp--a constructive and an axiomatic approaches. It has scored its first six views. The logarithmic knol is partially based on two knols about Integration of monotone functions and The ground level properties of integral.

Friday, November 28, 2008

A table of my rated knols

It looks like two people who know me (? or only one of them knows me?) have sprinkled my mathematical knols with one or two 5s (top score) recently. One of them likes topology. Another number theory. A third one metric spaces? Let me waste some time to make another table:

==========================================================
abbr. title - - - - - - |views#|rating|r-#|domain
========================|======|======|===|===============
∞-Metrics - - - - - - - | - 15 |- 5 - | 1 |mth met sp
Aleksandrov 2-pt space -| - 26 |- 5 - | 1 |mth topology
Birkhoff lattice of t sp| - 49 |-
5 - | 1 |mth topology
Closure operation - - - | - 13 |- 5 - | 1 |mth topology
Congruences - - - - - - | - 14 |- 5 - | 1 |mth num th
Connected spaces - - - -| -108 |- 5 - | 1 |mth topology
Euclid-Heron area of tr.| - 77 |- 3++ | 3 |mth geometry
Factorization in semigps| - 39 |- 5 - | 1 |mth algebra
Fermat sequence base b -| -- 7 |- 5 - | 1 |mth num th
Ideals in Z, & gcd - - -| -124 |- 2.5 | 2 |mth num th
Infnitude of primes - 2 | - 30 |- 5 - | 1 |mth num th
Interior operation - - -| - 39 |- 5 - | 2 |mth topology
Iso-graphs of m m into R| - 27 |- 5 - | 1 |mth met sp
Knolog - - - - - - - - -| -322 |- 5 - | 2 |general
Kolmogorov axiom - - - -| - 37 |- 5 - | 1 |mth topology
Kuratowski pairs & real.| - 60 |- 5 - | 1 |mth set th
Linear orders in top sps| - 72 |- 5 - | 1 |mth topology
Marriage v. law & govern| - 33 |- 1 - | 1 |Art of Agr
Math -- two definitions | - 97 |- 5 - | 1 |mth, general
Mathematical notation - | -239 |- 4.5 | 2 |mth, general
Mathematics -- index - -| -549 |- 5 - | 4 |mth, general
Met sp univ for 2pt sp -| -139 |- 3++ | 3 |mth met sp
Met sp univ for 3 & 4 pt| - 62 |- 5 - | 1 |mth met sp
Met univ of (R^n d_m)-p1| - 49 |- 5 - | 1 |mth met sp
Money--economy (part 1) | -128 |- 5 - | 2 |Art of Agr
Patent Law - - - - - - -| - 26 |- 1 - | 1 |Art of Agr
Piecewise cont functions| - 17 |- 5 - | 1 |mth topology
Prods of bounded primes | - 13 |- 5 - | 1 |mth num th
Seq of coprime integers | - 10 |- 5 - | 1 |mth num th
Topological product of 2| - 20 |- 5 - | 1 |mth topology
Topological subb & bases| - 67 |- 5 - | 1 |mth topology
Topological subspaces - | - 28 |- 5 - | 1 |mth topology
Topological cuts & miscs| - 21 |- 5 - | 1
|mth topology
Topological weight - - -| - 17 |- 5 - | 1 |
mth topology
Topology -- sh-sh intro | - 63 |- 4.6 | 3 |mth topology
Top. spaces & cont. maps| - 58 |- 4 - |
3 |mth topology
Triangles - - - - - - - | - 72 |- 5 - | 1 |mth geometry
x^2 = -1 mod p - - - - -| - 25 |- 5 - | 1 |mth num th