Friday, November 28, 2008

A table of my rated knols

It looks like two people who know me (? or only one of them knows me?) have sprinkled my mathematical knols with one or two 5s (top score) recently. One of them likes topology. Another number theory. A third one metric spaces? Let me waste some time to make another table:

==========================================================
abbr. title - - - - - - |views#|rating|r-#|domain
========================|======|======|===|===============
∞-Metrics - - - - - - - | - 15 |- 5 - | 1 |mth met sp
Aleksandrov 2-pt space -| - 26 |- 5 - | 1 |mth topology
Birkhoff lattice of t sp| - 49 |-
5 - | 1 |mth topology
Closure operation - - - | - 13 |- 5 - | 1 |mth topology
Congruences - - - - - - | - 14 |- 5 - | 1 |mth num th
Connected spaces - - - -| -108 |- 5 - | 1 |mth topology
Euclid-Heron area of tr.| - 77 |- 3++ | 3 |mth geometry
Factorization in semigps| - 39 |- 5 - | 1 |mth algebra
Fermat sequence base b -| -- 7 |- 5 - | 1 |mth num th
Ideals in Z, & gcd - - -| -124 |- 2.5 | 2 |mth num th
Infnitude of primes - 2 | - 30 |- 5 - | 1 |mth num th
Interior operation - - -| - 39 |- 5 - | 2 |mth topology
Iso-graphs of m m into R| - 27 |- 5 - | 1 |mth met sp
Knolog - - - - - - - - -| -322 |- 5 - | 2 |general
Kolmogorov axiom - - - -| - 37 |- 5 - | 1 |mth topology
Kuratowski pairs & real.| - 60 |- 5 - | 1 |mth set th
Linear orders in top sps| - 72 |- 5 - | 1 |mth topology
Marriage v. law & govern| - 33 |- 1 - | 1 |Art of Agr
Math -- two definitions | - 97 |- 5 - | 1 |mth, general
Mathematical notation - | -239 |- 4.5 | 2 |mth, general
Mathematics -- index - -| -549 |- 5 - | 4 |mth, general
Met sp univ for 2pt sp -| -139 |- 3++ | 3 |mth met sp
Met sp univ for 3 & 4 pt| - 62 |- 5 - | 1 |mth met sp
Met univ of (R^n d_m)-p1| - 49 |- 5 - | 1 |mth met sp
Money--economy (part 1) | -128 |- 5 - | 2 |Art of Agr
Patent Law - - - - - - -| - 26 |- 1 - | 1 |Art of Agr
Piecewise cont functions| - 17 |- 5 - | 1 |mth topology
Prods of bounded primes | - 13 |- 5 - | 1 |mth num th
Seq of coprime integers | - 10 |- 5 - | 1 |mth num th
Topological product of 2| - 20 |- 5 - | 1 |mth topology
Topological subb & bases| - 67 |- 5 - | 1 |mth topology
Topological subspaces - | - 28 |- 5 - | 1 |mth topology
Topological cuts & miscs| - 21 |- 5 - | 1
|mth topology
Topological weight - - -| - 17 |- 5 - | 1 |
mth topology
Topology -- sh-sh intro | - 63 |- 4.6 | 3 |mth topology
Top. spaces & cont. maps| - 58 |- 4 - |
3 |mth topology
Triangles - - - - - - - | - 72 |- 5 - | 1 |mth geometry
x^2 = -1 mod p - - - - -| - 25 |- 5 - | 1 |mth num th

No comments: