I'm back. I have three knols rated 1 (the lowest score), each time by one reader. One knol is about patents. Why would anyone react so strongly to such an innocent topic. Is this person somehow in the patenting business? Perhaps a patent office employee? Who knows. My another bottom rated knol is about the separation of the marriage notion and law+government. I advocate for years that it is not any business of the governmental and law agencies. A total blindness of law and government w.r. to the notion of marriage would empty many unnecessary problems and complications. And recently I "published" a list WhoWheWha (in progress) of people who had significant contributions to the human life quality. I wrote in a huge font that this knol is IN PROGRESS, that I have covered more or less only a few initial letters, for mathematicians only, plus a few musicians, plus two pure philosophers. Very soon I got rating 1. Most likely because I value philosophers and philosophy very little. I don't know. This is just a table with names, birth and death dates, and speciality--like mathematics, physics, music, biology... I want to add writers, movie directors, painters... Even politicians, including the pathological ones. This table takes awfully lot of time and effort though. At this moment it features 154 entries, 11 of them musical, 2 in philosophy, some in physics, astronomy. Only one in biology, Darwin, but I want to add Mendel.
Someone's knol gets in one week more pageviews than all 60++ of my knols over months.
Recently my knols are sprinkled with mostly single ratings, mostly the top one. One knol got rating while it has still only 3 pageviews. Another within hours since being "published"--Total logarithmic series, it has so far zero recorded pageviews, hey!
OK, time for the trivia table:
=============================================================
abbr. title - - - - - - |views#|rating|r-#|domain
========================|======|======|===|==================
Mth. -- index - - - - - | -608 |- 5 - | 5 |mth, general
Topology--sh-sh intro - | - 75 |- 4 - | 5 |mth topology
Met sp univ for 2-pt sp | -143 |- 4 - | 4 |mth metric sp
Euclid-Heron tr area - -| - 87 |- 4 - | 4 |mth geometry
Topological spaces ... -| - 66 |- 4 - | 3 |mth topology
The interior operation -| - 43 |- 5 - | 3 |mth topology
knolog - - - - - - - - -| -383 |- 5 - | 2 |general
Mathematical notation - | -263 |- 4.5 | 2 |mth, general
Right triangles - - - - | -160 |- 2.5 | 2 |mth geometry
ideals in Z, and gcd - -| -159 |- 2.5 | 2 |mth num th
Money--economy (part 1) | -147 |- 5 - | 2 |Art of Agr economy
Connected spaces - - - -| -122 |- 5 - | 2 |mth topologia
Mathematics -- two def -| -106 |- 5 - | 2 |mth, general
Top. subbases and bases | - 84 |- 5 - | 2 |mth topology
Kuratowski pairs & real.| - 76 |- 5 - | 2 |mth set theory
Met univ of (R^n d_m)--1| - 64 |- 5 - | 2 |mth Met sp
Factor. in semigroups - | - 56 |- 5 - | 2 |mth algebra
Birkhoff lattice of top | - 54 |- 5 - | 2 |mth topology
Infinitude of primes - 2| - 37 |- 5 - | 2 |mth num thBirkhoff lattice of top | - 54 |- 5 - | 2 |mth topology
x^2 = -1 mod p(Euler)+W | - 34 |- 5 - | 2 |mth num th
Aleksandrov 2-pt sp - - | - 29 |- 5 - | 2 |mth topology
Cuts and miscuts - - - -| - 24 |- 5 - | 2 |mth topology
∞-Metrics - - - - - - - | - 22 |- 5 - | 2 |mth Met sp
Topological weight - - -| - 20 |- 5 - | 2 |mth topology
Fermat sequence base b -| - 13 |- 5 - | 2 |mth num th
I'm tired, it's well after midnight, I need to stop this now.
No comments:
Post a Comment